At-A-Glance School and District Profiles and Accountability Details
EI/ECSE Program
School Year | Special Education Profile | Perfil de Educación Especial |
---|---|---|
2023-2024 | Special Education Profile | Perfil de Educación Especial |
2022-2023 | Special Education Profile | Perfil de Educación Especial |
2021-2022 | Special Education Profile | Perfil de Educación Especial |
2020-2021 | Special Education Profile | Perfil de Educación Especial |
2019-2020 | Special Education Profile | Perfil de Educación Especial |
2018-2019 | Special Education Profile | Perfil de Educación Especial |
NOTE: By downloading files from this environment, the user acknowledges that any data obtained may potentially be classified as Level 1 - Published. For more information, refer to the DAS Statewide Information Classification Policy 107-004-050 or ODE policy 581-309.