At-A-Glance School and District Profiles and Accountability Details
Schools
School Year | Grade Range | English Profile | Perfil de Español | Accountability Details |
---|---|---|---|---|
2023-2024 | KG-08 | At-A-Glance Profile | Perfil | Accountability Details |
2022-2023 | KG-08 | At-A-Glance Profile | Perfil | Accountability Details |
2021-2022 | KG-08 | At-A-Glance Profile | Perfil | Accountability Details |
2020-2021 | KG-08 | At-A-Glance Profile | Perfil | |
2019-2020 | KG-08 | Adapted At-A-Glance Profile | Perfiles Adaptados | |
2018-2019 | KG-08 | At-A-Glance Profile | Perfil | Accountability Details |
2017-2018 | KG-08 | At-A-Glance Profile | Perfil | Accountability Details |
NOTE: By downloading files from this environment, the user acknowledges that any data obtained may potentially be classified as Level 1 - Published. For more information, refer to the DAS Statewide Information Classification Policy 107-004-050 or ODE policy 581-309.