At-A-Glance School and District Profiles and Accountability Details
District
School Year | English Profile | Perfil de Español | Accountability Details | Special Education Profile | Perfil de Educación Especial |
---|---|---|---|---|---|
2023-2024 | At-A-Glance Profile | Perfil | Accountability Details | Special Education Profile | Perfil de Educación Especial |
2022-2023 | At-A-Glance Profile | Perfil | Accountability Details | Special Education Profile | Perfil de Educación Especial |
2021-2022 | At-A-Glance Profile | Perfil | Accountability Details | Special Education Profile | Perfil de Educación Especial |
2020-2021 | At-A-Glance Profile | Perfil | Special Education Profile | Perfil de Educación Especial | |
2019-2020 | Adapted At-A-Glance Profile | Perfiles Adaptados | Special Education Profile | Perfil de Educación Especial | |
2018-2019 | At-A-Glance Profile | Perfil | Accountability Details | Special Education Profile | Perfil de Educación Especial |
2017-2018 | At-A-Glance Profile | Perfil | Accountability Details |
Schools
School Year | Grade Range | English Profile | Perfil de Español | Accountability Details |
---|---|---|---|---|
2023-2024 | KG-08 | At-A-Glance Profile | Perfil | Accountability Details |
2022-2023 | KG-05 | At-A-Glance Profile | Perfil | Accountability Details |
2021-2022 | KG-06 | At-A-Glance Profile | Perfil | Accountability Details |
2020-2021 | KG-06 | At-A-Glance Profile | Perfil | |
2019-2020 | KG-06 | Adapted At-A-Glance Profile | Perfiles Adaptados | |
2018-2019 | KG-06 | At-A-Glance Profile | Perfil | Accountability Details |
2017-2018 | KG-06 | At-A-Glance Profile | Perfil | Accountability Details |
School Year | Grade Range | English Profile | Perfil de Español | Accountability Details |
---|---|---|---|---|
2023-2024 | 09-12 | At-A-Glance Profile | Perfil | Accountability Details |
2022-2023 | 06-12 | At-A-Glance Profile | Perfil | Accountability Details |
2021-2022 | 07-12 | At-A-Glance Profile | Perfil | Accountability Details |
2020-2021 | 07-12 | At-A-Glance Profile | Perfil | |
2019-2020 | 07-12 | Adapted At-A-Glance Profile | Perfiles Adaptados | |
2018-2019 | 07-12 | At-A-Glance Profile | Perfil | Accountability Details |
2017-2018 | 07-12 | At-A-Glance Profile | Perfil | Accountability Details |
School Year | Grade Range | English Profile | Perfil de Español | Accountability Details |
---|---|---|---|---|
2023-2024 | 09-12 | At-A-Glance Profile | Perfil | Accountability Details |
2022-2023 | 06-12 | At-A-Glance Profile | Perfil | Accountability Details |
2021-2022 | 07-12 | At-A-Glance Profile | Perfil | Accountability Details |
2020-2021 | 07-12 | At-A-Glance Profile | Perfil | |
2019-2020 | 07-12 | Adapted At-A-Glance Profile | Perfiles Adaptados | |
2018-2019 | 07-12 | At-A-Glance Profile | Perfil | Accountability Details |
2017-2018 | 07-12 | At-A-Glance Profile | Perfil | Accountability Details |
NOTE: By downloading files from this environment, the user acknowledges that any data obtained may potentially be classified as Level 1 - Published. For more information, refer to the DAS Statewide Information Classification Policy 107-004-050 or ODE policy 581-309.