| Year | Students | Dropouts | Rate (%) |
| 2007-08 | 182,340 | 6,678 | 3.7 |
| 2006-07 | 182,432 | 7,621 | 4.2 |
| 2005-06 | 180,524 | 7,397 | 4.1 |
| 2004-05 | 175,501 | 7,318 | 4.2 |
| 2003-04 | 171,732 | 7,864 | 4.6 |
| 2002-03 | 170,424 | 7,439 | 4.4 |
| 2001-02 | 167,975 | 8,160 | 4.9 |
| 2000-01 | 166,039 | 8,713 | 5.2 |
| 1999-2000 | 164,554 | 10,363 | 6.3 |
| 1998-99 | 161,263 | 10,622 | 6.6 |
| 1997-98 | 159,121 | 10,947 | 6.9 |
| 1996-97 | 156,416 | 10,482 | 6.7 |
| 1995-96 | 153,020 | 11,056 | 7.2 |
| 1994-95 | 151,366 | 11,152 | 7.4 |
| 1993-94 | 147,684 | 9,787 | 6.6 |
| 1992-93 | 143,707 | 8,176 | 5.7 |
| 1991-92 | 138,414 | 7,958 | 5.7 |
08/14/2009 (166.53 KB)
10/15/2008 (89 KB)
04/15/2009 (1.92 MB)
05/08/2009 (751 KB)
05/01/2008 (797 KB)
03/30/2007 (633 KB)
10/10/2006 (502 KB)
04/25/2006 (507 KB)
01/21/2004 (393 KB)
01/15/2003 (380.50 KB)
01/16/2002 (429.50 KB)
01/21/2004 (1.31 MB)
01/15/2003 (817.26 KB)
01/18/2002 (1.09 MB)
01/18/2002 (223.48 KB)
04/26/2001 (329.50 KB)
04/26/2000 (262.57 KB)
03/11/1999 (366.48 KB)
(503) 947-5928 |
Oregon Department of Education
255 Capitol Street NE Salem, OR 97310-0203 |
![]() |
| Copyright © 1998 -2010 Oregon Department of Education |