

<rss version="2.0">
    <channel>
			<title>ODE News Office of Finance and Administration</title>
			<link>http://www.ode.state.or.us/search/results/?id=150</link>
			<description>
						This is the syndication feed for Oregon Department of Education News.
			</description>
			<category>Education</category>
			<image>
				<title>ODE RSS Feeds</title>
				<description>A listing of Oregon Department of Education news.</description>
				<url>http://www.ode.state.or.us/images/rssnews.gif</url>
				<width></width>
				<height></height>
				<link>http://www.ode.state.or.us/search/page/?id=1296</link>
			</image>
			
					<item>
						<title>
							September 2013 ESD Warrants
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9342
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/esdwarrant-9-15-2013.pdf&quot;&gt;September 2013 ESD Warrants&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the September 2013 ESD warrants. 
						</description>
						<pubDate>
								Fri, 13 Sep 2013 15:30:00 GMT
						</pubDate>
						<guid>9342</guid>        
					</item>
			
					<item>
						<title>
							September 2013 District Warrants
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9341
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/districtwarrant-9-10-13.pdf&quot;&gt;September 2013 District Warrants&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the September 2013 District warrants. 
						</description>
						<pubDate>
								Fri, 13 Sep 2013 07:00:00 GMT
						</pubDate>
						<guid>9341</guid>        
					</item>
			
					<item>
						<title>
							August 2013 ESD Warrants
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9276
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/esdwarrant-8-13-13.pdf&quot;&gt;August 2013 ESD Warrants&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the ESD warrants for the 2013 August State School Fund Payment. 
						</description>
						<pubDate>
								Tue, 13 Aug 2013 23:57:00 GMT
						</pubDate>
						<guid>9276</guid>        
					</item>
			
					<item>
						<title>
							August 2013 District Warrants
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9275
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/districtwarrant-8-13-13.pdf&quot;&gt;August 2013 District Warrants&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the district warrants for the 2013 August State School Fund Payment. 
						</description>
						<pubDate>
								Tue, 13 Aug 2013 07:00:00 GMT
						</pubDate>
						<guid>9275</guid>        
					</item>
			
					<item>
						<title>
							Business Manager/Auditor Communication Letters and Supplemental Audit Requirements FY 12-13
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9256
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/finance/budgetacctg/school-district-auditor-communication-letter-2012-13.doc&quot;&gt;Business Manager/Auditor Communication Letters and Supplemental Audit Requirements FY 12-13&lt;/a&gt; &lt;img src=&apos;/images/icoword.gif&apos; border=0 alt=&apos;MS-Word&apos; align=&apos;absmiddle&apos;&gt; to view the 2012-13 supplemental audit information. 
						</description>
						<pubDate>
								Mon, 5 Aug 2013 07:00:00 GMT
						</pubDate>
						<guid>9256</guid>        
					</item>
			
					<item>
						<title>
							July 2013 Common School Fund Payment
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9218
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/misc/2012-13-csf-by-district-july-2013-payment.pdf&quot;&gt;July 2013 Second Common School Fund Payment for 2012-13&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the distributions to the school districts for the second payment of the 2012-13 Common School Fund. 
						</description>
						<pubDate>
								Mon, 22 Jul 2013 07:00:00 GMT
						</pubDate>
						<guid>9218</guid>        
					</item>
			
					<item>
						<title>
							7/16/13 Chronological Events to Consider in Building Budget and Election Calendars for FY14-15
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9207
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/misc/2013-14-budget-letter--calendar-for-2014-15-fiscal-year.doc&quot;&gt;My Link7/16/13 Chronological Events to Consider in Building Budget and Election Calendars for FY14-15&lt;/a&gt; &lt;img src=&apos;/images/icoword.gif&apos; border=0 alt=&apos;MS-Word&apos; align=&apos;absmiddle&apos;&gt; to view the latest schedule of events for FY 2015. 
						</description>
						<pubDate>
								Tue, 16 Jul 2013 07:00:00 GMT
						</pubDate>
						<guid>9207</guid>        
					</item>
			
					<item>
						<title>
							July 2013 ESD Warrants
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9202
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/esdwarrant-7-15-2013.pdf&quot;&gt;July 2013 ESD Warrants&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the ESD warrants for the July payment for the 2013-14 school year. 
						</description>
						<pubDate>
								Fri, 12 Jul 2013 16:45:00 GMT
						</pubDate>
						<guid>9202</guid>        
					</item>
			
					<item>
						<title>
							July 2013 District Warrants
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9201
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/districtwarrant-7-11-13.pdf&quot;&gt;July 2013 District Warrants&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the district warrants for the July payment for the 2013-14 school year. 
						</description>
						<pubDate>
								Fri, 12 Jul 2013 07:00:00 GMT
						</pubDate>
						<guid>9201</guid>        
					</item>
			
					<item>
						<title>
							Revised 2013-14 ESD Estimates as of July 10, 2013
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9199
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/esd-13-14-estimate-as-of-7-10-13-1625-hrs.pdf&quot;&gt;Revised 2013-14 ESD Estimates as of July 10, 2013&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the latest ESD Estimates. The July Payment will be based on these estimates. 
						</description>
						<pubDate>
								Thu, 11 Jul 2013 00:09:00 GMT
						</pubDate>
						<guid>9199</guid>        
					</item>
			
					<item>
						<title>
							Revised 2013-14 ADMw breakouts as of July 10, 2013
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9198
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/transparency-estimate-7-8-13-1650-hrs.pdf&quot;&gt;Revised 2013-14 ADMw breakouts as of July 10, 2013&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the latest district ADMw breakouts. The July Payment will be based on these estimates. 
						</description>
						<pubDate>
								Thu, 11 Jul 2013 00:04:00 GMT
						</pubDate>
						<guid>9198</guid>        
					</item>
			
					<item>
						<title>
							Revised 2013-14 District Estimates as of July 10, 2013
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9197
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/2013-14-ssf-estimate-as-of-7-8-13-1536-hrs.pdf&quot;&gt;Revised 2013-14 District Estimates as of July 10, 2013&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the latest district estimates. The July Payment will be based on these estimates. 
						</description>
						<pubDate>
								Wed, 10 Jul 2013 07:00:00 GMT
						</pubDate>
						<guid>9197</guid>        
					</item>
			
					<item>
						<title>
							Revised 2013-14 ESD Estimates as of July 5, 2013
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9190
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/esd-13-14-estimate-as-of-7-5-13-2100-hrs.pdf&quot;&gt;Revised 2013-14 ESD Estimates as of July 5, 2013&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the latest ESD estimates. 
						</description>
						<pubDate>
								Sat, 6 Jul 2013 05:00:00 GMT
						</pubDate>
						<guid>9190</guid>        
					</item>
			
					<item>
						<title>
							Revised 2013-14 ADMw breakouts as of July 5, 2013
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9189
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/transparency-estimate-7-5-13-2100-hrs.pdf&quot;&gt;Revised 2013-14 ADMw breakouts as of July 5, 2013&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the latest district ADMw breakouts. 
						</description>
						<pubDate>
								Sat, 6 Jul 2013 04:57:00 GMT
						</pubDate>
						<guid>9189</guid>        
					</item>
			
					<item>
						<title>
							Revised 2013-14 District Estimates as of July 5, 2013
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9188
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/2013-14-ssf-estimate-as-of-7-5-13-2100-hrs.pdf&quot;&gt;Revised 2013-14 District Estimates as of July 5, 2013&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the latest district estimates. 
						</description>
						<pubDate>
								Fri, 5 Jul 2013 07:00:00 GMT
						</pubDate>
						<guid>9188</guid>        
					</item>
			
					<item>
						<title>
							6/21/2013 Job Opportunities
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9172
						</link>
						<description>
							The Oregon Department of Education has the following positions open:

&lt;br/&gt;
&lt;ul&gt;

&lt;li&gt;&lt;a href=&quot;http://agency.governmentjobs.com/oregon/default.cfm?action=viewJob&amp;jobID=664683&amp;hit_count=yes&amp;headerFooter=1&amp;promo=0&amp;transfer=0&amp;WDDXJobSearchParams=%3CwddxPacket%20version%3D%271%2E0%27%3E%3Cheader%2F%3E%3Cdata%3E%3Cstruct%3E%3Cvar%20name%3D%27CATEGORYID&quot;&gt;EDUC13-0037 Principal Executive/Manager F (Director: Oregon School for the Deaf)&lt;/a&gt;, closes 7/1/13 &lt;/li&gt;


&lt;li&gt;&lt;a href=&quot;http://agency.governmentjobs.com/oregon/default.cfm?action=viewJob&amp;jobID=672555&amp;hit_count=yes&amp;headerFooter=1&amp;promo=0&amp;transfer=0&amp;WDDXJobSearchParams=%3CwddxPacket%20version%3D%271%2E0%27%3E%3Cheader%2F%3E%3Cdata%3E%3Cstruct%3E%3Cvar%20name%3D%27CATEGORYID&quot;&gt;EDUC13-0042 Child Nutrition Specialist&lt;/a&gt;, closes 7/15/13 &lt;/li&gt;


&lt;li&gt;&lt;a href=&quot;http://agency.governmentjobs.com/oregon/default.cfm?action=viewJob&amp;jobID=670711&amp;hit_count=yes&amp;headerFooter=1&amp;promo=0&amp;transfer=0&amp;WDDXJobSearchParams=%3CwddxPacket%20version%3D%271%2E0%27%3E%3Cheader%2F%3E%3 ...MORE 
						</description>
						<pubDate>
								Fri, 21 Jun 2013 14:54:00 GMT
						</pubDate>
						<guid>9172</guid>        
					</item>
			
					<item>
						<title>
							Job Opportunity - Director: Oregon School for the Deaf
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9081
						</link>
						<description>
							There is currently one permanent, full-time position available with the &lt;a href=&quot;http://www.ode.state.or.us/search/results/?id=146&quot;&gt;Office of Student Learning and Partnerships&lt;/a&gt; at the Oregon Department of Education (ODE) in &lt;a href=&quot;http://www.travelsalem.com/&quot;&gt;Salem, Oregon&lt;/a&gt;. This position is Director of the &lt;a href=&quot;http://www.osd.k12.or.us/&quot;&gt;Oregon School for the Deaf&lt;/a&gt;.

&lt;br/&gt;
&lt;br/&gt;
The Oregon School for the Deaf is a community that fosters lifelong learning, encouraging individuals to become self-fulfilled, productive citizens. OSD currently has approximately 100 deaf and hard of hearing students, many of whom live on campus during the week, and shares a campus with two charter schools in Salem, Oregon. The OSD director reports to the Assistant Superintendent of Student Learning and Partnerships.

&lt;br/&gt;
&lt;br/&gt;
The purpose of this position is under the direction of the Assistant Superintendent for the Office of Student Learning and Partnerships at the Oregon Department of Education (ODE), t ...MORE 
						</description>
						<pubDate>
								Fri, 14 Jun 2013 21:23:00 GMT
						</pubDate>
						<guid>9081</guid>        
					</item>
			
					<item>
						<title>
							Revised 2013-14 ESD Estimates as of May 30, 2013
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9131
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/esd-13-14-estimate-as-of-5-30-13-1416-hrs.pdf&quot;&gt;Revised 2013-14 ESD Estimates as of May 30, 2013&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the latest ESD estimates. 
						</description>
						<pubDate>
								Thu, 30 May 2013 21:58:00 GMT
						</pubDate>
						<guid>9131</guid>        
					</item>
			
					<item>
						<title>
							Revised 2013-14 District ADMw Breakouts as of May 30, 2013
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9130
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/transparency-estimate-5-30-13-1300-hrs.pdf&quot;&gt;Revised 2013-14 District ADMw Breakouts as of May 30, 2013&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the latest district ADMw breakouts. 
						</description>
						<pubDate>
								Thu, 30 May 2013 21:54:00 GMT
						</pubDate>
						<guid>9130</guid>        
					</item>
			
					<item>
						<title>
							Revised District Estimates as of May 30, 2013
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9129
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/2013-14-ssf-estimate-as-of-5-30-13-1300-hrs.pdf&quot;&gt;Revised 2013-14 District Estimates as of May 30, 2013&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the latest district estimates. 
						</description>
						<pubDate>
								Thu, 30 May 2013 07:00:00 GMT
						</pubDate>
						<guid>9129</guid>        
					</item>
			
					<item>
						<title>
							May 2013 ESD Warrants
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9093
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/esd-warrants-5-13-15.pdf&quot;&gt;May 2013 ESD Warrants&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the May warrants. 
						</description>
						<pubDate>
								Tue, 14 May 2013 18:18:00 GMT
						</pubDate>
						<guid>9093</guid>        
					</item>
			
					<item>
						<title>
							May 2013 District Warrants
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9092
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/district-warrants-5-13-15.pdf&quot;&gt;May 2013 District Warrants&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the May warrants. 
						</description>
						<pubDate>
								Tue, 14 May 2013 07:00:00 GMT
						</pubDate>
						<guid>9092</guid>        
					</item>
			
					<item>
						<title>
							Revised 2012-13 ESD Estimates as of May 11, 2013
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9091
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/esd-12_13-estimate-as-of-5-11-13-1625-hrs.pdf&quot;&gt;Revised 2012-13 ESD Estimates as of May 11, 2013&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the latest ESD estimates. The May Payment will be based on these estimates. 
						</description>
						<pubDate>
								Sat, 11 May 2013 23:48:00 GMT
						</pubDate>
						<guid>9091</guid>        
					</item>
			
					<item>
						<title>
							Revised 2012-13 ADMw breakouts as of May 11, 2013
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9090
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/2012-13-adm-breakout-5-11-13-1614-hrs.pdf&quot;&gt;Revised 2012-13 ADMw breakouts as of May 11, 2013&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the latest breakouts. The May Payment will be based on these breakouts. 
						</description>
						<pubDate>
								Sat, 11 May 2013 23:43:00 GMT
						</pubDate>
						<guid>9090</guid>        
					</item>
			
					<item>
						<title>
							Revised 2011-12 ESD Estimates as of May 11, 2013
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9088
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/esd-11_12-estimate-as-of-5-11-13-1555hrs.pdf&quot;&gt;Revised 2011-12 ESD Estimates as of May 11, 2013&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the latest ESD estimates. The May payment will be based on these estmiates. 
						</description>
						<pubDate>
								Sat, 11 May 2013 23:15:00 GMT
						</pubDate>
						<guid>9088</guid>        
					</item>
			
					<item>
						<title>
							Revised 2011-12 District ADMw breakouts as of May 11, 2013
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9087
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/2011_12-ssf-admw-breakout-of-5-11-13-2109hrs.pdf&quot;&gt;Revised 2011-12 District ADMw breakouts as of May 11, 2013&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the latest ADMw breakouts. The May payment will be based on these breakouts. 
						</description>
						<pubDate>
								Sat, 11 May 2013 23:11:00 GMT
						</pubDate>
						<guid>9087</guid>        
					</item>
			
					<item>
						<title>
							Revised 2011-12 District Estimates as of May 11, 2013
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9086
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/2011_12-ssf-estimate-as-of-5-11-13-1521hrs.pdf&quot;&gt;Revised 2011-12 District Estimates as of May 11, 2013&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the latest estimates. The May payment will be based on these estimates. 
						</description>
						<pubDate>
								Sat, 11 May 2013 07:00:00 GMT
						</pubDate>
						<guid>9086</guid>        
					</item>
			
					<item>
						<title>
							Revised 2012-13 District Estimates as of May 11, 2013
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9089
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/2012-13-ssf-estimate-as-of-5-11-13-1606-hrs.pdf&quot;&gt;Revised 2012-13 District Estimates as of May 11, 2013&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the latest estimates. The May Payment will be based on these estimates. 
						</description>
						<pubDate>
								Sat, 11 May 2013 07:00:00 GMT
						</pubDate>
						<guid>9089</guid>        
					</item>
			
					<item>
						<title>
							Revised 2011-12 ESD Estimates as of May 9, 2013
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9080
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/esd-11_12-estimate-as-of-5-9-13-2202hrs.pdf&quot;&gt;Revised 2011-12 ESD Estimates as of May 9, 2013&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the latest ESD estimates. The May Payment will be based on these ESD estimates. 
						</description>
						<pubDate>
								Fri, 10 May 2013 05:36:00 GMT
						</pubDate>
						<guid>9080</guid>        
					</item>
			
					<item>
						<title>
							Revised 2011-12 District ADMw breakouts as of May 9, 2013
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9079
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/2011_12-ssf-admw-breakout-of-5-9-13-2109hrs.pdf&quot;&gt;Revised 2011-12 District ADMw breakouts as of May 9, 2013&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the latest ADMw breakouts. The May Payment will be based on these ADMw breakouts. 
						</description>
						<pubDate>
								Fri, 10 May 2013 05:33:00 GMT
						</pubDate>
						<guid>9079</guid>        
					</item>
			
					<item>
						<title>
							Revised ESD Estimates as of May 8, 2013
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9074
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/esd-12_13-estimate-as-of-5-8-13-2253-hrs.pdf&quot;&gt;Revised ESD Estimates as of May 8, 2013&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the estimates for the May Payment. 
						</description>
						<pubDate>
								Thu, 9 May 2013 07:17:00 GMT
						</pubDate>
						<guid>9074</guid>        
					</item>
			
					<item>
						<title>
							Revised 2012-13 District ADMw breakouts as of May 8, 2013
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9073
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/2012-13-adm-breakout-5-8-13-2324-hrs.pdf&quot;&gt;Revised 2012-13 District ADMw breakouts as of May 8, 2013&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the ADMw breakouts for the May Payment. 
						</description>
						<pubDate>
								Thu, 9 May 2013 07:13:00 GMT
						</pubDate>
						<guid>9073</guid>        
					</item>
			
					<item>
						<title>
							Revised 2012-13 District Estimates as of May 8, 2013
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9072
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/2012-13-ssf-estimate-as-of-5-8-13-2324-hrs.pdf&quot;&gt;Revised 2012-13 District Estimates as of May 8, 2013&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the estimates for the May Payment. 
						</description>
						<pubDate>
								Thu, 9 May 2013 07:00:00 GMT
						</pubDate>
						<guid>9072</guid>        
					</item>
			
					<item>
						<title>
							Revised 2011-12 District Estimates as of May 9, 2013
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9078
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/2011_12-ssf-estimate-as-of-5-9-13-2109hrs.pdf&quot;&gt;Revised 2011-12 District Estimates as of May 9, 2013&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the latest estimates. The May Payment will be based on these estimates. 
						</description>
						<pubDate>
								Thu, 9 May 2013 07:00:00 GMT
						</pubDate>
						<guid>9078</guid>        
					</item>
			
					<item>
						<title>
							Revised 2011-12 ESD Estimates as of May 6, 2013
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9061
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/esd-11_12-estimate-as-of-5-6-13-2305hrs.pdf&quot;&gt;Revised 2011-12 ESD Estimates as of May 6, 2013&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the latest ESD estimates for 2011-12. 
						</description>
						<pubDate>
								Tue, 7 May 2013 06:44:00 GMT
						</pubDate>
						<guid>9061</guid>        
					</item>
			
					<item>
						<title>
							Revised 2011-12 District ADMw breakouts as of May 6, 2013
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9060
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/2011_12-ssf-admw-breakout-of-5-6-13-2305hrs.pdf&quot;&gt;Revised 2011-12 District ADMw breakouts as of May 6, 2013&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the latest District ADMw breakouts for 2011-12. 
						</description>
						<pubDate>
								Tue, 7 May 2013 06:41:00 GMT
						</pubDate>
						<guid>9060</guid>        
					</item>
			
					<item>
						<title>
							Revised 2011-12 District Estimates as of May 6, 2013
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9059
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/2011_12-ssf-estimate-as-of-5-6-13-2305hrs.pdf&quot;&gt;Revised 2011-12 District Estimates as of May 6, 2013&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the latest 2011-12 District estimates. 
						</description>
						<pubDate>
								Mon, 6 May 2013 07:00:00 GMT
						</pubDate>
						<guid>9059</guid>        
					</item>
			
					<item>
						<title>
							Job Opportunity - Education Program Specialist 2 (Mathematics Assessment Specialist)
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9049
						</link>
						<description>
							There is currently one permanent, full-time position available with the &lt;a href=&quot;http://www.ode.state.or.us/search/results/?id=148&quot;&gt;Office of Assessment and Information Services (OAIS)&lt;/a&gt; at the &lt;a href=&quot;http://www.ode.state.or.us/home/&quot;&gt;Oregon Department of Education&lt;/a&gt; in &lt;a href=&quot;http://www.salemoregon.com/salemvisitorcenter/index.html&quot;&gt;Salem, Oregon&lt;/a&gt;. 

&lt;br/&gt;
&lt;br/&gt;
The Office of Assessment and Information Services has two primary functions: student assessment; and the collection, validation, and reporting of data for education research, policy-making, and operations. The technical expertise of staff in this unit is available to districts to support business and financial functions. The work of OAIS affects every school, program, school district, and education service district (ESD) in the state. Nearly all students in the Oregon public school system are affected by the work in these units. Data is collected from nearly every educational administrative unit. 

&lt;br/&gt;
&lt;br/&gt;
The primary purpose o ...MORE 
						</description>
						<pubDate>
								Thu, 2 May 2013 16:02:00 GMT
						</pubDate>
						<guid>9049</guid>        
					</item>
			
					<item>
						<title>
							Revised 2012-13 ESD Estimates as of April 27, 2013
						</title>
						<link>
							http://www.ode.state.or.us/news/announcements/announcement.aspx?=9038
						</link>
						<description>
							Click &lt;a href=&quot;/services/ssf/esd-12_13-estimate-as-of-4-25-13-2236-hrs.pdf&quot;&gt;Revised 2012-13 ESD Estimates as of April 27, 2013&lt;/a&gt; &lt;img src=&apos;/images/icopdf.gif&apos; border=0 alt=&apos;PDF&apos; align=&apos;absmiddle&apos;&gt; to view the latest 2012-13 ESD estimates. 
						</description>
						<pubDate>
								Sat, 27 Apr 2013 15:12:00 GMT
						</pubDate>
						<guid>9038</guid>        
