|
|
|
|
|
|
|
|
|
|
|
|
|
State of Oregon Perkins Concentrator Data |
| Class of 1999 Cumulative Career and Technical Education (CTE) Participation |
State of Oregon |
PDF Version
|
 |
 |
|
All CTE |
 |
Perkins Concentrators |
 |
Other CTE |
|
 |
 |
|
Seniors who earned credit in any CTE program
Total: 32,824 |
 |
Seniors who earned 2 or more credits in at least one CTE program. |
 |
Seniors who earned 1 or more credits across all CTE programs, but were not Perkins Concentrators. |
|
 |
|
|  |
 |
|
 |
Concentrators |
All Conc. |
Percent |
 |
Other PTE |
All Other |
Percent |
|
 |
 |
 | | Total Students |  | 11,801 | 32,824 | 35.95 % |  | 13,307 | 32,824 | 40.54 % | |  |
 | | Special Populations |  | 8,647 | 11,801 | 73.27 % |  | 9,010 | 13,307 | 67.71 % | |  |
 | | Females |  | 5,165 | 11,801 | 43.77 % |  | 6,469 | 13,307 | 48.61 % | |  |
 | | Nontraditional |  | 5,902 | 11,801 | 50.01 % |  | 6,132 | 13,307 | 46.08 % | |  |
 | | Tech-Prep |  | 7,132 | 11,801 | 60.44 % |  | 7,175 | 13,307 | 53.92 % | |  |
 | | Disabled |  | 1,197 | 11,801 | 10.14 % |  | 1,190 | 13,307 | 8.94 % | |  |
 | | Minorities |  | 1,626 | 11,801 | 13.78 % |  | 1,975 | 13,307 | 14.84 % | |  |
|
|  |
 |
1S1a. Reading/Literature * |
 |
Passed |
Tested |
Pass Rate |
 |
Passed |
Tested |
Pass Rate |
|
 |
 |
 | | Total Students |  | 22 | 62 | 35.48 % |  | 19 | 59 | 32.20 % | |  |
 | | Special Populations |  | 19 | 54 | 35.19 % |  | 15 | 49 | 30.61 % | |  |
 | | Females |  | 13 | 30 | 43.33 % |  | 8 | 24 | 33.33 % | |  |
 | | Nontraditional |  | 7 | 24 | 29.17 % |  | * | 20 | * | |  |
 | | Tech-Prep |  | 8 | 27 | 29.63 % |  | 8 | 29 | 27.59 % | |  |
 | | Disabled |  | 7 | 20 | 35.00 % |  | * | 6 | * | |  |
 | | Minorities |  | * | 11 | * |  | * | 8 | * | |  |
|
|  |
 |
1S1b. Writing * |
 |
Passed |
Tested |
Pass Rate |
 |
Passed |
Tested |
Pass Rate |
|
 |
 |
 | | Total Students |  | 15 | 72 | 20.83 % |  | 19 | 89 | 21.35 % | |  |
 | | Special Populations |  | 11 | 63 | 17.46 % |  | 14 | 71 | 19.72 % | |  |
 | | Females |  | 9 | 31 | 29.03 % |  | 6 | 30 | 20.00 % | |  |
 | | Nontraditional |  | * | 25 | * |  | 8 | 41 | 19.51 % | |  |
 | | Tech-Prep |  | 5 | 31 | 16.13 % |  | 6 | 43 | 13.95 % | |  |
 | | Disabled |  | * | 21 | * |  | * | 13 | * | |  |
 | | Minorities |  | * | 16 | * |  | * | 13 | * | |  |
|
|  |
 |
1S1c. Math Multiple Choice * |
 |
Passed |
Tested |
Pass Rate |
 |
Passed |
Tested |
Pass Rate |
|
 |
 |
 | | Total Students |  | 5 | 57 | 8.77 % |  | * | 49 | * | |  |
 | | Special Populations |  | * | 49 | * |  | * | 41 | * | |  |
 | | Females |  | * | 29 | * |  | * | 18 | * | |  |
 | | Nontraditional |  | * | 20 | * |  | * | 17 | * | |  |
 | | Tech-Prep |  | * | 29 | * |  | * | 22 | * | |  |
 | | Disabled |  | * | 16 | * |  | * | * | * | |  |
 | | Minorities |  | * | 11 | * |  | * | 8 | * | |  |
|
|  |
 |
1S1d. Math Problem Solving * |
 |
Passed |
Tested |
Pass Rate |
 |
Passed |
Tested |
Pass Rate |
|
 |
 |
 | | Total Students |  | 7 | 57 | 12.28 % |  | 8 | 66 | 12.12 % | |  |
 | | Special Populations |  | 6 | 48 | 12.50 % |  | 6 | 49 | 12.24 % | |  |
 | | Females |  | * | 30 | * |  | * | 22 | * | |  |
 | | Nontraditional |  | * | 22 | * |  | * | 25 | * | |  |
 | | Tech-Prep |  | * | 26 | * |  | * | 26 | * | |  |
 | | Disabled |  | 0 | 14 | 0.00 % |  | 0 | 5 | 0.00 % | |  |
 | | Minorities |  | * | 12 | * |  | 0 | 9 | 0.00 % | |  |
|
|  |
 |
1S2. Technical Skills |
 |
Gained Skills |
Concentrators |
Percent |
 |
Gained Skills |
Other PTE |
Percent |
|
 |
 |
 | | Total Students |  | 11,412 | 11,801 | 96.70 % |  | 11,904 | 13,307 | 89.46 % | |  |
 | | Special Populations |  | 8,304 | 8,647 | 96.03 % |  | 7,862 | 9,010 | 87.26 % | |  |
 | | Females |  | 5,018 | 5,165 | 97.15 % |  | 5,914 | 6,469 | 91.42 % | |  |
 | | Nontraditional |  | 5,696 | 5,902 | 96.51 % |  | 5,440 | 6,132 | 88.71 % | |  |
 | | Tech-Prep |  | 6,856 | 7,132 | 96.13 % |  | 6,381 | 7,175 | 88.93 % | |  |
 | | Disabled |  | 1,139 | 1,197 | 95.15 % |  | 983 | 1,190 | 82.61 % | |  |
 | | Minorities |  | 1,569 | 1,626 | 96.49 % |  | 1,739 | 1,975 | 88.05 % | |  |
|
|  |
 |
2S1. Completion/Graduation |
 |
Grads |
Seniors |
Grad Rate |
 |
Grads |
Seniors |
Grad Rate |
|
 |
 |
 | | Total Students |  | 8,412 | 9,456 | 88.96 % |  | 7,012 | 8,076 | 86.83 % | |  |
 | | Special Populations |  | 6,133 | 6,945 | 88.31 % |  | 4,656 | 5,433 | 85.70 % | |  |
 | | Females |  | 3,789 | 4,209 | 90.02 % |  | 3,537 | 4,059 | 87.14 % | |  |
 | | Nontraditional |  | 4,325 | 4,851 | 89.16 % |  | 3,344 | 3,813 | 87.70 % | |  |
 | | Tech-Prep |  | 5,198 | 5,783 | 89.88 % |  | 4,021 | 4,526 | 88.84 % | |  |
 | | Disabled |  | 809 | 936 | 86.43 % |  | 574 | 696 | 82.47 % | |  |
 | | Minorities |  | 1,116 | 1,295 | 86.18 % |  | 1,050 | 1,267 | 82.87 % | |  |
|
|  |
 |
3S1. Placement |
 |
Placed |
Concentrators |
Percent |
 |
Placed |
Other PTE |
Percent |
|
 |
 |
 | | Total Students |  | |  | | |  |
 | | Special Populations |  | |  | | |  |
 | | Females |  | |  | | |  |
 | | Nontraditional |  | Data not available |  | Data not available | |  |
 | | Tech-Prep |  | |  | | |  |
 | | Disabled |  | |  | | |  |
 | | Minorities |  | |  | | |  |
|
|  |
 |
4S1. Nontraditional Access |
 |
NT Gender |
NT Enrolled |
Percent |
 |
NT Gender |
NT Enrolled |
Percent |
|
 |
 |
 | | Total Students |  | 5,902 | 10,888 | 54.21 % |  | 6,132 | 11,834 | 51.82 % | |  |
 | | Special Populations |  | 5,902 | 8,256 | 71.49 % |  | 6,132 | 8,547 | 71.74 % | |  |
 | | Females |  | 2,090 | 4,729 | 44.20 % |  | 2,010 | 5,708 | 35.21 % | |  |
 | | Nontraditional |  | 5,902 | 5,902 | 100.00 % |  | 6,132 | 6,132 | 100.00 % | |  |
 | | Tech-Prep |  | 3,933 | 6,731 | 58.43 % |  | 3,654 | 6,595 | 55.41 % | |  |
 | | Disabled |  | 584 | 1,100 | 53.09 % |  | 556 | 1,082 | 51.39 % | |  |
 | | Minorities |  | 745 | 1,486 | 50.13 % |  | 870 | 1,727 | 50.38 % | |  |
|
|  |
 |
4S2. Nontraditional Completion |
 |
NT Grads |
NT Seniors |
Grad Rate |
 |
NT Grads |
NT Seniors |
Grad Rate |
|
 |
 |
 | | Total Students |  | 4,325 | 4,851 | 89.16 % |  | 3,344 | 3,813 | 87.70 % | |  |
 | | Special Populations |  | 4,325 | 4,851 | 89.16 % |  | 3,344 | 3,813 | 87.70 % | |  |
 | | Females |  | 1,541 | 1,711 | 90.06 % |  | 1,053 | 1,219 | 86.38 % | |  |
 | | Nontraditional |  | 4,325 | 4,851 | 89.16 % |  | 3,344 | 3,813 | 87.70 % | |  |
 | | Tech-Prep |  | 2,894 | 3,252 | 88.99 % |  | 2,101 | 2,376 | 88.43 % | |  |
 | | Disabled |  | 407 | 470 | 86.60 % |  | 292 | 342 | 85.38 % | |  |
 | | Minorities |  | 554 | 622 | 89.07 % |  | 490 | 573 | 85.51 % | |  |
|
|
 |
1S1 Academic Skills Measures based on 10th Grade State Assessment Tests. |
| * Indicates that the number of represented students was less than 5 |
This information was last updated: 12/13/2001 |
|