|
|
|
|
|
|
|
|
|
|
|  |
 |
1P1 Technical Skill (Target- 95%) |
 |
Numerator |
|
Denominator |
|
Percent |
 |
 |
 | Total Concentrators |  | 11,209 | | 11,659 | | 96.14 % |  |
 | Female |  | 5,783 | | 5,995 | | 96.46 % |  |
 | Male |  | 5,426 | | 5,664 | | 95.80 % |  |
 | American Indian/Alaskan Native |  | 206 | | 223 | | 92.38 % |  |
 | Asian/Pacific Islander |  | 422 | | 433 | | 97.46 % |  |
 | Black, Non-Hispanic |  | 158 | | 173 | | 91.33 % |  |
 | Caucasian, Non-Hispanic |  | 8,815 | | 9,154 | | 96.30 % |  |
 | Hispanic |  | 626 | | 658 | | 95.14 % |  |
 | International |  | 0 | | 0 | | - |  |
 | Unknown race/ethnicity |  | 1,068 | | 1,105 | | 96.65 % |  |
 | Individuals with disabilities |  | 313 | | 337 | | 92.88 % |  |
 | Economically disadvantaged |  | 4,738 | | 4,957 | | 95.58 % |  |
 | Displaced homemakers |  | 20 | | 22 | | 90.91 % |  |
 | Limited English proficiency |  | 260 | | 270 | | 96.30 % |  |
 | Nontraditional enrollees |  | 731 | | 757 | | 96.57 % |  |
|
|  |
 |
1P2 Academic Attainment (Target- 92.54%) |
 |
Numerator |
|
Denominator |
|
Percent |
 |
 |
 | Total Concentrators |  | 7,710 | | 8,252 | | 93.43 % |  |
 | Female |  | 4,341 | | 4,596 | | 94.45 % |  |
 | Male |  | 3,368 | | 3,655 | | 92.15 % |  |
 | American Indian/Alaskan Native |  | 163 | | 183 | | 89.07 % |  |
 | Asian/Pacific Islander |  | 269 | | 291 | | 92.44 % |  |
 | Black, Non-Hispanic |  | 117 | | 134 | | 87.31 % |  |
 | Caucasian, Non-Hispanic |  | 6,044 | | 6,455 | | 93.63 % |  |
 | Hispanic |  | 436 | | 474 | | 91.98 % |  |
 | International |  | 0 | | 0 | | - |  |
 | Unknown race/ethnicity |  | 733 | | 770 | | 95.19 % |  |
 | Individuals with disabilities |  | 230 | | 262 | | 87.79 % |  |
 | Economically disadvantaged |  | 3,699 | | 3,973 | | 93.10 % |  |
 | Displaced homemakers |  | 18 | | 22 | | 81.82 % |  |
 | Limited English proficiency |  | 169 | | 177 | | 95.48 % |  |
 | Nontraditional enrollees |  | 531 | | 564 | | 94.15 % |  |
|
|  |
 |
2P1 Credential, Cert., Degree (Target- 42.5%) |
 |
Numerator |
|
Denominator |
|
Percent |
 |
 |
 | Total Concentrators |  | 2,870 | | 6,230 | | 46.07 % |  |
 | Female |  | 1,787 | | 3,231 | | 55.31 % |  |
 | Male |  | 1,083 | | 2,999 | | 36.11 % |  |
 | American Indian/Alaskan Native |  | 44 | | 121 | | 36.36 % |  |
 | Asian/Pacific Islander |  | 114 | | 235 | | 48.51 % |  |
 | Black, Non-Hispanic |  | 34 | | 91 | | 37.36 % |  |
 | Caucasian, Non-Hispanic |  | 2,283 | | 4,919 | | 46.41 % |  |
 | Hispanic |  | 146 | | 353 | | 41.36 % |  |
 | International |  | 0 | | 0 | | - |  |
 | Unknown race/ethnicity |  | 268 | | 562 | | 47.69 % |  |
 | Individuals with disabilities |  | 87 | | 172 | | 50.58 % |  |
 | Economically disadvantaged |  | 1,019 | | 2,076 | | 49.08 % |  |
 | Displaced homemakers |  | * | | 5 | | * |  |
 | Limited English proficiency |  | 94 | | 162 | | 58.02 % |  |
 | Nontraditional enrollees |  | 241 | | 442 | | 54.52 % |  |
|
|  |
 |
3P1 Retention or Transfer (Target- 75.44%) |
 |
Numerator |
|
Denominator |
|
Percent |
 |
 |
 | Total Concentrators |  | 4,734 | | 7,026 | | 67.38 % |  |
 | Female |  | 2,552 | | 3,624 | | 70.42 % |  |
 | Male |  | 2,182 | | 3,402 | | 64.14 % |  |
 | American Indian/Alaskan Native |  | 111 | | 170 | | 65.29 % |  |
 | Asian/Pacific Islander |  | 172 | | 254 | | 67.72 % |  |
 | Black, Non-Hispanic |  | 84 | | 119 | | 70.59 % |  |
 | Caucasian, Non-Hispanic |  | 3,714 | | 5,471 | | 67.89 % |  |
 | Hispanic |  | 285 | | 443 | | 64.33 % |  |
 | International |  | 0 | | 0 | | - |  |
 | Unknown race/ethnicity |  | 368 | | 569 | | 64.67 % |  |
 | Individuals with disabilities |  | 191 | | 264 | | 72.35 % |  |
 | Economically disadvantaged |  | 1,894 | | 2,675 | | 70.80 % |  |
 | Displaced homemakers |  | 34 | | 41 | | 82.93 % |  |
 | Limited English proficiency |  | 117 | | 163 | | 71.78 % |  |
 | Nontraditional enrollees |  | 628 | | 931 | | 67.45 % |  |
|
|  |
 |
4P1 Placement (Target- 75%) |
 |
Numerator |
|
Denominator |
|
Percent |
 |
 |
 | Total Concentrators |  | 2,170 | | 2,744 | | 79.08 % |  |
 | Female |  | 1,417 | | 1,738 | | 81.53 % |  |
 | Male |  | 753 | | 1,006 | | 74.85 % |  |
 | American Indian/Alaskan Native |  | 34 | | 40 | | 85.00 % |  |
 | Asian/Pacific Islander |  | 105 | | 124 | | 84.68 % |  |
 | Black, Non-Hispanic |  | 23 | | 32 | | 71.88 % |  |
 | Caucasian, Non-Hispanic |  | 1,732 | | 2,186 | | 79.23 % |  |
 | Hispanic |  | 98 | | 131 | | 74.81 % |  |
 | International |  | 0 | | 0 | | - |  |
 | Unknown race/ethnicity |  | 178 | | 231 | | 77.06 % |  |
 | Individuals with disabilities |  | 43 | | 74 | | 58.11 % |  |
 | Economically disadvantaged |  | 699 | | 891 | | 78.45 % |  |
 | Displaced homemakers |  | * | | 5 | | * |  |
 | Limited English proficiency |  | 69 | | 92 | | 75.00 % |  |
 | Nontraditional enrollees |  | 237 | | 311 | | 76.21 % |  |
|
|  |
 |
5P1 Non-trad Participation (Target- 17.54%) |
 |
Numerator |
|
Denominator |
|
Percent |
 |
 |
 | Total Concentrators |  | 2,184 | | 12,451 | | 17.54 % |  |
 | Female |  | 1,253 | | 7,077 | | 17.71 % |  |
 | Male |  | 931 | | 5,374 | | 17.32 % |  |
 | American Indian/Alaskan Native |  | 50 | | 246 | | 20.33 % |  |
 | Asian/Pacific Islander |  | 71 | | 476 | | 14.92 % |  |
 | Black, Non-Hispanic |  | 50 | | 210 | | 23.81 % |  |
 | Caucasian, Non-Hispanic |  | 1,588 | | 9,361 | | 16.96 % |  |
 | Hispanic |  | 176 | | 859 | | 20.49 % |  |
 | International |  | 0 | | 0 | | - |  |
 | Unknown race/ethnicity |  | 249 | | 1,413 | | 17.62 % |  |
 | Individuals with disabilities |  | 62 | | 270 | | 22.96 % |  |
 | Economically disadvantaged |  | 942 | | 5,383 | | 17.50 % |  |
 | Displaced homemakers |  | 16 | | 78 | | 20.51 % |  |
 | Limited English proficiency |  | 48 | | 352 | | 13.64 % |  |
|
|  |
 |
5P2 Non-trad Completion (Target- 25.18%) |
 |
Numerator |
|
Denominator |
|
Percent |
 |
 |
 | Total Concentrators |  | 339 | | 2,275 | | 14.90 % |  |
 | Female |  | 151 | | 1,557 | | 9.70 % |  |
 | Male |  | 188 | | 718 | | 26.18 % |  |
 | American Indian/Alaskan Native |  | 8 | | 38 | | 21.05 % |  |
 | Asian/Pacific Islander |  | 16 | | 110 | | 14.55 % |  |
 | Black, Non-Hispanic |  | * | | 20 | | * |  |
 | Caucasian, Non-Hispanic |  | 264 | | 1,802 | | 14.65 % |  |
 | Hispanic |  | 14 | | 129 | | 10.85 % |  |
 | International |  | 0 | | 0 | | - |  |
 | Unknown race/ethnicity |  | 34 | | 194 | | 17.53 % |  |
 | Individuals with disabilities |  | 12 | | 60 | | 20.00 % |  |
 | Economically disadvantaged |  | 154 | | 996 | | 15.46 % |  |
 | Displaced homemakers |  | * | | * | | * |  |
 | Limited English proficiency |  | 6 | | 66 | | 9.09 % |  |
|
|  |
|