|
|
|
|
|
|
|
|
|
|
|  |
 |
Concentrators |
 |
Perkins Concentrators |
|
All Concentrators |
|
Percent |
 |
 |
 | Total Students |  | 7,713 | | 7,713 | | 100.00 % |  |
 | Special Populations |  | 5,425 | | 7,713 | | 70.34 % |  |
 | Females |  | 4,663 | | 7,713 | | 60.46 % |  |
 | Non-Traditional |  | 657 | | 7,713 | | 8.52 % |  |
 | Tech-Prep |  | 166 | | 7,713 | | 2.15 % |  |
 | Disabled |  | 223 | | 7,713 | | 2.89 % |  |
 | Minorities |  | 978 | | 7,713 | | 12.68 % |  |
|
|  |
 |
1P1. Academic Skills Attainment |
 |
Students Attaining Academic Satisfactory Progress |
|
Students with Academic GPA |
|
Percent |
 |
 |
 | Total Students |  | 4,715 | | 5,108 | | 92.31 % |  |
 | Special Populations |  | 3,430 | | 3,719 | | 92.23 % |  |
 | Females |  | 2,936 | | 3,145 | | 93.35 % |  |
 | Non-Traditional |  | 415 | | 451 | | 92.02 % |  |
 | Tech-Prep |  | 109 | | 124 | | 87.90 % |  |
 | Disabled |  | 155 | | 171 | | 90.64 % |  |
 | Minorities |  | 585 | | 645 | | 90.70 % |  |
|
|  |
 |
1P2. Vocational and Technical Skills Attainment |
 |
Students Attaining Satisfactory Progress in Vocational and Technical Skills |
|
Students with Professional Technical GPA |
|
Percent |
 |
 |
 | Total Students |  | 5,971 | | 6,309 | | 94.64 % |  |
 | Special Populations |  | 4,138 | | 4,412 | | 93.79 % |  |
 | Females |  | 3,643 | | 3,813 | | 95.54 % |  |
 | Non-Traditional |  | 501 | | 523 | | 95.79 % |  |
 | Tech-Prep |  | 119 | | 137 | | 86.86 % |  |
 | Disabled |  | 173 | | 188 | | 92.02 % |  |
 | Minorities |  | 751 | | 803 | | 93.52 % |  |
|
|  |
 |
2P1. School Completion |
 |
Degree/Certificate Completers |
|
Perkins Concentrators who completed OR did not return Fall 2007 |
|
Percent |
 |
 |
 | Total Students |  | 3,428 | | 5,681 | | 60.34 % |  |
 | Special Populations |  | 2,367 | | 3,989 | | 59.34 % |  |
 | Females |  | 2,188 | | 3,421 | | 63.96 % |  |
 | Non-Traditional |  | 344 | | 506 | | 67.98 % |  |
 | Tech-Prep |  | 34 | | 87 | | 39.08 % |  |
 | Disabled |  | 88 | | 142 | | 61.97 % |  |
 | Minorities |  | 416 | | 730 | | 56.99 % |  |
|
|  |
 |
3P1. Placement in Job or Higher Ed. |
 |
2005-2006 Degree/Certificate Completers placed in jobs or further education within one year |
|
2005-2006 Degree/Certificate Completers with valid SSN |
|
Percent |
 |
 |
 | Total Students |  | 6,752 | | 7,272 | | 92.85 % |  |
 | Special Populations |  | 2,022 | | 2,204 | | 91.74 % |  |
 | Females |  | 4,322 | | 4,627 | | 93.41 % |  |
 | Non-Traditional |  | 300 | | 327 | | 91.74 % |  |
 | Tech-Prep |  | 281 | | 296 | | 94.93 % |  |
 | Disabled |  | 174 | | 199 | | 87.44 % |  |
 | Minorities |  | 833 | | 894 | | 93.18 % |  |
|
|  |
 |
3P2. Retention in Job or Higher Ed. |
 |
2004-2005 Degree/Certificate Completers placed in jobs or further education within one year and retained one year after placement |
|
2004-2005 Degree/Certificate Completers placed in jobs or further education within one year |
|
Percent |
 |
 |
 | Total Students |  | 3,043 | | 3,246 | | 93.75 % |  |
 | Special Populations |  | 1,904 | | 2,022 | | 94.16 % |  |
 | Females |  | 1,974 | | 2,093 | | 94.31 % |  |
 | Non-Traditional |  | 286 | | 300 | | 95.33 % |  |
 | Tech-Prep |  | 667 | | 699 | | 95.42 % |  |
 | Disabled |  | 84 | | 84 | | 100.00 % |  |
 | Minorities |  | 343 | | 364 | | 94.23 % |  |
|
|  |
 |
4P1. Nontraditional Access |
 |
Total Non-Traditional Students |
|
Total Students in Gender-Imbalanced Programs |
|
Percent |
 |
 |
 | Total Students |  | 2,173 | | 12,227 | | 17.77 % |  |
 | Females |  | 1,361 | | 7,037 | | 19.34 % |  |
 | Tech-Prep |  | 43 | | 338 | | 12.72 % |  |
 | Disabled |  | 67 | | 281 | | 23.84 % |  |
 | Minorities |  | 329 | | 1,780 | | 18.48 % |  |
|
|  |
 |
4P2. Nontraditional Completion |
 |
Non-Traditional Completers |
|
Total Non-Traditional who completed or did not return the following year |
|
Percent |
 |
 |
 | Total Students |  | 365 | | 1,253 | | 29.13 % |  |
 | Females |  | 157 | | 775 | | 20.26 % |  |
 | Tech-Prep |  | * | | 22 | | * |  |
 | Disabled |  | 18 | | 37 | | 48.65 % |  |
 | Minorities |  | 42 | | 181 | | 23.20 % |  |
|
|  |
|